
| BRUNCH MENU | ||
| Small Plates | ||
| Blueberry Salad bitter greens, red onion, goat cheese, hazelnuts, bourbon vinaigrette | 8.93 | |
| Toasted House Granola & Yogurt Parfait toasted almond, pecans, coconut, oats, cranberries, strawberries, orange supremes , mint | 5.93 | |
| Sticky Buns pecan syrup | 4.53 | |
| Sliced Warm Banana-Nut and Raisin Bread bourbon maple pecan compound butter | 4.53 | |
| Pimento Cheese poblano peppers, white cheddar, black pepper lavosh | 8.53 | |
| Sandwiches | ||
| The Burger Big Green Egg grilled White Oak Pastures ground beef, roasted poblano pepper, melted cheddar, red onion, house-made cilantro aioli | 10.93 | |
| Reason to Rueben M&T's corned beef brisket, Swiss, Old World sauerkraut, Russian dressing, marble rye | 10.53 | |
| Gobbler Shaved house-roasted turkey Bubby Muss's Ritz cracker stuffing lingonberry coulis, thyme aioli, french bun | 9.53 | |
| Swifty's Dream Slow smoked pork shoulder, M&T's BBQ sauce, spicy Horseradish slaw, Nueske's bacon, french bun | 10.53 | |
| Large Plates | ||
| Eggs Benedict cream biscuit, prosciutto, poached eggs, hollandaise | 8.93 | |
| Huevos Rancheros corn tortillas, refried beans, fried eggs, salsa fresca, cotija cheese, red onion, cilantro | 11.93 | |
| Buck Nasty's Morning After BBQ brisket, Nueske's bacon, fried egg, tabacco onions, dijon, pickles, challah toast |
12.93 | |
| Breakfast Burrito flour tortilla, potato hash, scrambled eggs, bacon, red onion, creamy chipotle sauce , Chihuahua cheese, sour cream, cilantro | 12.93 | |
| M&T Breakfast Nueske's bacon, scrambled eggs, biscuit, chorizo gravy, potato hash, house-made sausage | 11.93 | |
| Papa Max kippered salmon, red onion, capers, pickled green tomato, cream cheese, boiled egg, H&F bagel, mixed greens | 12.93 | |
| Frittata zucchini, squash, crimini mushrooms, potato, fennel, red pepper, goat cheese, mixed greens, champagne vinaigrette | 8.53 | |
| Shrimp n' Grits wild caught shrimp, New Orleans style BBQ sauce, Logan Turnpike grits, herbs | 16.93 | |
| Banana Raisin French Toast Mascarpone cream, powdered sugar, maple syrup | 10.53 | |
| Sides | ||
Grits |
4.73 |
|
Bacon |
3.53 |
|
Eggs |
2.23 |
|
Biscuit |
1.93 |
|
Fries |
3.43 Lg 5.43 |
|
Maple syrup |
.83 |
|
Potato hash |
2.93 |
|
House-made sausage |
4.53 |
|

